Hormonal Contraceptives
http://www.losolivos-obgyn.com/info/gynecology/contraception/ocp.pdf Association of Hormonal Contraception With Depression
Estrogen and Progestin Hormone Doses in Combined Birth Control Pills
Estrogen* (mcg) | Pill Brand Name | Progestin | Dose (mg) |
---|---|---|---|
20 | Alesse® | levonorgestrel | 0.1 |
20 | Levlite® | levonorgestrel | 0.1 |
20 | Loestrin 1/20® Fe | norethindrone acetate | 1 |
20 | Mircette® | desogestrel | 0.15 |
20 | Ortho Evra® (patch) | norelgestromin (norgestimate metabolite) | 0.15 |
phasic 20/30/35 | Estrostep® Fe | norethindrone acetate | 1.0/1.0/1.0 |
30 | Levlen® | levonorgestrel | 0.15 |
30 | Levora® | levonorgestrel | 0.15 |
30 | Nordette® | levonorgestrel | 0.15 |
30 | Lo/Ovral® | norgestrel | 0.3 |
30 | Desogen® | desogestrel | 0.15 |
30 | Ortho-Cept® | desogestrel | 0.15 |
30 | Loestrin® 1.5/30 | norethindrone acetate | 1.5 |
30 | Yasmin® | drospirenone | 3 |
phasic 30/40/30 | Triphasil® | levonorgestrel | 0.05/0.075/0.125 |
phasic 30/40/30 | Tri-Levlen® | levonorgestrel | 0.05/0.075/0.125 |
phasic 30/40/30 | Trivora® | levonorgestrel | 0.05/0.075/0.125 |
35 | Ortho-Cyclen® | norgestimate | 0.25 |
35 | Ovcon-35® | norethindrone | 0.4 |
35 | Brevicon® | norethindrone | 0.5 |
35 | Modicon® | norethindrone | 0.5 |
35 | Necon® | norethindrone | 1 |
35 | Norethin® | norethindrone | 1 |
35 | Norinyl® 1/35 | norethindrone | 1 |
35 | Ortho-Novum® 1/35 | norethindrone | 1 |
35 | Demulen® 1/35 | ethynodiol diacetate | 1 |
35 | Zovia® 1/35E | ethynodiol diacetate | 1 |
phasic 35/35 | Ortho-Novum® 10/11 | norethindrone | 0.50/1.00 |
phasic 35/35 | Jenest® | norethindrone | 0.50/1.00 |
phasic 35/35/35 | Ortho-Tri-Cyclen® | norgestimate | 0.15/0.215/0.25 |
phasic 35/35/35 | Ortho-Novum® 7/7/7 | norethindrone | 0.50/0.75/1.00 |
phasic 35/35/35 | Tri-Norinyl® | norethindrone | 0.50/1.00/0.50 |
50 | Necon® 1/50 | norethindrone | 1 |
50 | Norinyl® 1/50 | norethindrone | 1 |
50 | Ortho-Novum® 1/50 | norethindrone | 1 |
50 | Ovcon-50® | norethindrone | 1 |
50 | Ovral® | norgestrel | 0.5 |
50 | Demulen® 1/50 | ethynodiol diacetate | 1 |
50 | Zovia® 1/50E | ethynodiol diacetate | 1 |
* ethinyl estradiol (micrograms)
Progestin potency of Different Oral Contraceptive Progestins*
Progestin | Progestational Activity (relative to 1 mg of norethindrone) | Androgenic Activity (relative to 1 mg of norethindrone) |
---|---|---|
norethindrone 1 mg | 1 | 1 |
norethrindrone acetate 1 mg | 1.2 | 1.6 |
ethynodiol diacetate 1 mg | 1.4 | 0.6 |
levonorgestrel 1 mg | 5.3 | 8.3 |
dl-norgestrel 1 mg | 2.6 | 4.2 |
norgestimate 1 mg | 1.3 | 1.9 |
norelgestromin 1 mg | 1.3 | 1.9 |
desogestrel 1 mg | 9 | 3.4 |
drospirenone 1 mg | 1.5 | 0 |
Current Pill Problems and Choice of Pill to Switch To
Side Effect/ Problem | Principal | Pill Suggestions |
---|---|---|
Acne | 🔺 estrogen🔻 androgen potency | Yasmin®, Demulen® 1/50, Othtro-Tri Cyclen®, Ortho-Cyclen®, Yasmin®, Brevicon®, Modicon®, Necon®, Ortho Evra®, Mircette® |
Break-through bleeding | 🔺 estrogen🔺 progestin potency,🔻 androgen potency | Yasmin®, Demulen® 1/50, Zovia® 1/50E, Ovcon® 50, Desogen®, Ortho-Cept®, Estrostep® Fe, Loestrin® 1/20 |
Absent or too light menstrual flow | 🔺 estrogen🔻 progestin potency | Ortho-Cyclen®, Ovcon® 35, Brevicon®, Modicon®, Necon® 1/50, Norinyl® 1/50, Ortho-Novum® 1/50, Necon® 1/35, Norinyl® 1/35, Ortho- Novum® 1/35, |
Depression | 🔻 progestin potency | Ortho Evra®, Ovcon® 35, Ortho-TriCyclen®, Othro-Cyclen®, Brevicon®, Modicon®, Necon® 1/35, Alesse®, Levlite®, Tri-Levlen®, Triphasil®, Trivora® |
Moodiness or irritability | 🔻 progestin potency | Ortho Evra®, Ovcon® 35, Ortho Tri-Cyclen®, Othro-Cyclen®, Brevicon®, Modicon®, Necon® 1/35, Alesse®, Levlite®, Tri-Levlen®, Triphasil®, Trivora® |
Headaches (not menstrual migraines) | 🔻 estrogen,🔻 progestin potency | Ortho Evra®, Alesse®, Levlite®, |
Breast soreness | 🔻 estrogen,🔻 progestin potency | Yasmin®*, Ortho Evra®, Alesse®, Levlite®, Loestrin® 1/20 Fe, any estrogen pill than currently on |
Weight gain | 🔻 estrogen,🔻 progestin potency | Yasmin®*, Ortho Evra®, Alesse®, Levlite®, Loestrin® 1/20 Fe, any estrogen pill than currently on |
Severe menstrual cramps | 🔺 progestin potency | Yasmin®, Desogen®, Ortho-Cept®, Mircette®, Loestrin® 1.5/30, Demulen® 1/35, Zovia® 1/35E, Demulen® 1/50, Zovia® 1/50E |
Endometriosis or endometriosis prevention | 🔻 estrogen🔺 progestin potency🔺 androgen potency | Loestrin® 1.5/30, Loestrin® 1/20 Fe, LoOvral®, Levlen®, Levora®, Nordette®, Demulen® 1/35, Zovia® 1/35, (used either continuously with zero days of placebo pills or with only 4 days of placebo pills for prevention) |
* - The progestin has anti-water retention properties
source: http://www.losolivos-obgyn.com/info/gynecology/contraception/ocp.pdf